Features

| Type | Booster Amplifier | |
| Model |
WA-6412 |
|
| Output Power: | 120W (RMS) x 4 | |
| Power Supply | Main Voltage | 115V 60Hz |
| Battery Voltage | DC 24V | |
| Total Harmonic Distortion | < 1% @ 1KHz, rated power | |
| Sensitivity | XLR, Phone Jack (balanced)1v @ 10K ohm | |
| Outputs | 8Ω, 25V,70V | |
| Signal to Noise Ratio | 86 dB | |
| Indicator | Power On, Level | |
| AC Power Consumption (per Channel) | 320W | |
| DC Power Consumption (per Channel) | 8A | |
| Dimensions | 132 (H) x 425 (W) x 420 (D) mm | |
| Weight | 25 Kgs | |
| Mounting options | Table top or 19” rack mountable | |

